ACCESSORIES
ACCESSORIES
SIZE IN MM | EU SIZE | US SIZE |
243.5-246 | 39 | 5 |
246.5-249 | 39.5 | 5.5 |
249.5-252 | 40 | 6 |
252.5-255 | 40.5 | 6.5 |
255.5-259 | 41 | 7 |
259.5-262 | 41.5 | 7.5 |
262.5-265 | 42 | 8 |
265.5-272 | 42.5 | 8.5 |
272.5-275 | 43 | 9 |
275.5-279 | 43.5 | 9.5 |
279.5-282 | 44 | 10 |
279.5-282 | 44.5 | 10.5 |
282.5-285 | 45 | 11 |
285.5-289 | 45.5 | 11.5 |
289.5-292 | 46 | 12 |
292.5.5-295 | 46.5 | 12.5 |
295.5-298 | 47 | 13 |
298.5-301 | 47.5 | 13.5 |
301.5-305 | 48 | 14 |
306.5-309.5 | 48.5 | 14.5 |
310-313 | 49 | 15 |
313.5.5-316 | 49.5 | 15.5 |
317-320 | 50 | 16 |
₱26,000.00 Size Guide
SIZE IN MM | EU SIZE | US SIZE |
243.5-246 | 39 | 5 |
246.5-249 | 39.5 | 5.5 |
249.5-252 | 40 | 6 |
252.5-255 | 40.5 | 6.5 |
255.5-259 | 41 | 7 |
259.5-262 | 41.5 | 7.5 |
262.5-265 | 42 | 8 |
265.5-272 | 42.5 | 8.5 |
272.5-275 | 43 | 9 |
275.5-279 | 43.5 | 9.5 |
279.5-282 | 44 | 10 |
279.5-282 | 44.5 | 10.5 |
282.5-285 | 45 | 11 |
285.5-289 | 45.5 | 11.5 |
289.5-292 | 46 | 12 |
292.5.5-295 | 46.5 | 12.5 |
295.5-298 | 47 | 13 |
298.5-301 | 47.5 | 13.5 |
301.5-305 | 48 | 14 |
306.5-309.5 | 48.5 | 14.5 |
310-313 | 49 | 15 |
313.5.5-316 | 49.5 | 15.5 |
317-320 | 50 | 16 |
Nimbl premium cycling shoes are handmade in Italy by skilled artisans.
• 195g (size 43)
• Three bolt pattern fits all major platforms
• Outsole: Nimbl full carbon chassis
• Upper: 1.2 mm microfiber supported with memory foam
• Lining: 1.2mm microfiber
• Insole: EVA. For ultimate performance, we recommend Solestar insoles.
• Water repellant laces
• Replaceable heal cap fixed with internally recessed screws
The AIR is built around a proprietary ultra-stiff carbon chassis. This system provides a tight, but comfortable fit for your feet. It furthermore provides superior stiffness, maximizes power transfer and provides comfort whilst keeping our shoes’ weight at benchmark levels.
Those long summer rides require a comfortable, lightweight and well ventilated upper. No material is better equipped to absorb water and provide ventilation than the 1.2mm thick microfiber, which the AIR’s upper is fabricated. We have designed for ample ventilation by perforating the outer skin strategically in those zones where wind flow adds most cooling.
Laces create an even pressure around the foot eliminating pressure points which means more comfortable feet during cycling. We do not recommend adjusting your laces on the fly, but for the AIR this is offset by the lightweight advantage it provides over other closure systems.
Please allow approximately two months for delivery for this specialty item as they are hand-made in Italy by only two people.
Free shipping on orders over ₱5,000.
Free returns on full price orders.
Personal Support
Crash Replacement
Free Shipping*
Sign up to get the latest on sales, new releases and more …