MAAP Now on Sale!
ACCESSORIES
Bikes
ON BIKE
ACCESSORIES
Bikes
Size | XXS | XS | S | M | L | XL | XXL |
Height | 147cm - 161cm | 155cm - 170cm | 165cm - 178cm | 172cm - 187cm | 175cm - 193cm | 180cm - 198cm | 185cm - 204cm |
Chest | 76cm - 85.5cm | 80cm - 90cm | 83cm - 96cm | 92cm - 104cm | 100cm - 115cm | 103cm - 118cm | 106cm - 121cm |
Waist | 64cm - 76cm | 67cm - 80cm | 70cm - 84cm | 80cm - 92cm | 87cm - 104cm | 89cm - 107cm | 101cm - 110cm |
Weight | 51kg - 65kg | 54kg - 68kg | 57kg - 71kg | 70kg - 83kg | 81kg - 100kg | 84kg - 103kg | 86kg - 106kg |
Sold Out ₱8,330.00 Size Guide
Size | XXS | XS | S | M | L | XL | XXL |
Height | 147cm - 161cm | 155cm - 170cm | 165cm - 178cm | 172cm - 187cm | 175cm - 193cm | 180cm - 198cm | 185cm - 204cm |
Chest | 76cm - 85.5cm | 80cm - 90cm | 83cm - 96cm | 92cm - 104cm | 100cm - 115cm | 103cm - 118cm | 106cm - 121cm |
Waist | 64cm - 76cm | 67cm - 80cm | 70cm - 84cm | 80cm - 92cm | 87cm - 104cm | 89cm - 107cm | 101cm - 110cm |
Weight | 51kg - 65kg | 54kg - 68kg | 57kg - 71kg | 70kg - 83kg | 81kg - 100kg | 84kg - 103kg | 86kg - 106kg |
• 150 gsm, LuxLite Fabric: 90% Polyester, 10% Nylon
• SweatMesh: 82% Polyester, 18% Spandex
• UPF 40+ sun protection
• BSC YKK Zipper (Small)
• Developed alongside Pro Teams
• Crafted for Performance
• Italian Milled
The Aero jersey uses FormDimple through the sleeve and back to decrease drag and improved aerodynamics. Finished off with LuxLite through the chest for exceptional body and hand feel.
Ultimate Race Fit through body contouring.
Expect a tight fit to ensure aerodynamics on the bike.
For a looser fit please size up.
Free shipping on orders over ₱5,000.
Free returns on full price orders.
Personal Support
Crash Replacement
Free Shipping*
Sign up to get the latest on sales, new releases and more …